
Prof. Adya Prasad Pandey
President, IEA
Office bearers, executive committee members and the complete General Body membership of the Indian Economic Association.

President, IEA

Conference President, IEA

Chief Programme Coordinator, IEA

Secretary General, IEA

Treasurer
| Sr. No. | Name | State / Region |
|---|---|---|
| 1 | Dr. J. S. Sindhu | Chennai, Tamil Nadu |
| 2 | Dr. Mallika M. G. | Kerala |
| 3 | Dr. K. B. Rishikesh | Bengaluru, Karnataka |
| 4 | Dr. Rukhsana Begum | Aligarh |
| 5 | Dr. Vinod Sen | Madhya Pradesh |
| 6 | Dr. Vandana Bhatnagar | Bhopal, Madhya Pradesh |
| 7 | Susanta Kumar Nayak | Arunachal Pradesh |
| 8 | Prof. Shashi Bala Jain | Chandigarh |
| 9 | Prof. Shankar Shah | Bihar |
| 10 | Dr. Kiran Shrivastava | Chhattisgarh |
| 11 | Dr. Manjul Singh | Delhi |
| 12 | Dr. Vaishali Acharya | Gujarat |
| 13 | Dr. Pardeep Kumar | Himachal Pradesh |
| 14 | Dr. Anil Thakur | Jharkhand |
| 15 | Dr. Deepak Popat Sable | Karnataka |
| 16 | Dr. Samta Jain | Madhya Pradesh |
| 17 | Dr. Deepak D. Shelar | Maharashtra |
| 18 | Dr. Rajinder Kumar Uppal | Punjab |
| 19 | Dr. Sahab Singh | Himachal Pradesh |
| 20 | Mr. Marutesh S. | Karnataka |
| 21 | Dr. Mohit Saxena | Uttar Pradesh |
| 22 | Dr. Surjeet Singh | Uttarakhand |
| 23 | Dr. Priti Atrey | Uttarakhand |
| 24 | Dr. Neha Paliwal | Udaipur, Rajasthan |
| 25 | Prof. Ripu Daman Singh | Uttar Pradesh |
The official list contains 545 members arranged by state and reproduces the General Body document published by IEA.